Products and Services | Voice Solutions | Fixed Line
Providing a reliable connection to your customers.
Fixed Line
Providing a reliable connection to your customers.
Great value landline services to suit your business needs
Drive your business forward with JT’s Fixed Lines and make the most of all the great features you need to stay in touch with your customers. JT offers both Coreline and Premium Tariff options to Business customers, designed with cost effectiveness in mind, so you can find the right solution for your business.
Discover how JT’s Fixed Line can help your business
Why choose JT’s Landlines?
Reliable service
Over 130 years of experience in business communications.Tailored solutions to meet your business needs
Efficient and cost effective solution
Moving made easy with simple line transfer
Resources
Product Documents
Landline Plans – JT Premier Tariffs (Jersey)
Our Premier and PremierPlus packages are designed to drive down costs for high volume business callers. So the more calls you make to national, international and mobile numbers from your fixed line, the more you save. And we’re constantly revising both JT Premier tariffs to make sure you’re getting the very best value for money.
Premier Scheme
The minimum monthly spend on a JT Premier tariff is £100. For that, you get a 30% discount on all local calls, with national, international and mobile discounts increasing the more you use the service.| Monthly Spend | Local Call Discount | National Call Discount | International Call Discount | Mobile Call Discount |
|---|---|---|---|---|
| £0 - £99 | 0% | 0% | 0% | 0% |
| £100 - £499 | 30% | 10% | 12% | 10% |
| £500 - £1499 | 30% | 32% | 36% | 36% |
| £1500 - £2999 | 30% | 34% | 38% | 38% |
| £3000 - £4999 | 30% | 36% | 40% | 40% |
| £5000 - £6499 | 30% | 38% | 42% | 42% |
| £6500 - £8499 | 30% | 40% | 44% | 44% |
| £8500 - £10499 | 30% | 42% | 46% | 46% |
| £10,500 | 30% | 44% | 48% | 48% |
PremierPlus Scheme
The minimum monthly spend on the JT PremierPlus tariff is £500, with national, international and mobile discounts.| Monthly spend | Local Call Discount | National Call Discount | International Call Discount | Mobile Call Discount |
|---|---|---|---|---|
| £100 - £499 | 0% | 0% | 0% | 0% |
| £500 - £3500 | 60% | 52% | 52% | 52% |
| £3501 - £7499 | 60% | 56% | 56% | 56% |
| £7,500 - £9,999 | 60% | 58% | 58% | 58% |
| £10,000+ | 60% | 60% | 65% | 60% |
Landline Plans — Jersey
Choose the JT Landline (Jersey) plan that’s right for you.
How do you use your landline? If your telephony needs range only from simple customer queries to supplier calls, try our entry-level plan, JT Landline.| Plan | Monthly Rental (price plan) |
|---|---|
| JT Landline | £16.89 |
| National & International Charge Periods Daytime, Evening & Weekend | |
|---|---|
| Daytime (D) | Mon to Fri, 8 am to 6 pm |
| Evening (E) | Mon to Fri, after 6 pm and before 8 am |
| Weekend (W) | All day Saturday & Sunday |
| Calling Destination | Jersey Enterprise |
| Jersey Landline (01534) | First minute: 7p Subsequent minute(s): 2p |
| Guernsey Landline (01481) | First minute: 7p Subsequent minute(s): 3.5p |
| CI Mobile | 12p/minute |
| UK Fixed Line | First minute: 7p Subsequent minute(s): 4.5p |
| UK Mobile | Daytime: 20p Evening: 37p Weekend: 23p |
| Speaking Clock | 20p/minute |
| International Landlines & Mobiles | 45p/minute |
Landline Plans — Guernsey
Choose the JT Landline (Guernsey) plan that’s right for you.
How do you use your landline? If your telephony needs range only from simple customer queries to supplier calls, try our entry-level plan, JT Landline.| Plan | Monthly Rental (price plan) |
|---|---|
| JT Landline | £16.30 |
| National & International Charge Periods Daytime, Evening & Weekend | |
|---|---|
| Daytime (D) | Mon to Fri, 8am to 6pm |
| Evening (E) | Mon to Fri, after 6pm and before 8am |
| Weekend (W) | All day Saturday & Sunday |
| Calling Destination | Guernsey Enterprise |
| Jersey Landline (01534) | First minute: 7p Subsequent minute(s): 3.5p |
| Guernsey Landline (01481) | FREE |
| CI Mobile | 12p/minute |
| UK Fixed Line | First minute: 7p Subsequent minute(s): 4.5p |
| UK Mobile | 15p/minute |
| Speaking Clock | 20p/minute |
| International Landlines & Mobiles | 45p/minute |
Arrange a chat
Speak to one of our experts
E business.solutions@jtglobal.com
T (Jsy / UK) +44 (0) 1534 882345
T (Gsy) +44 (0) 1481 882 345
